| Key Financial Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2024 | 2023 | |||||||||
| Financial Year Ended 31 December | |||||||||||
| 2025 | 2024 | 2023 | |||||||||
| (MYR 'mil) Audited | (MYR 'mil) Audited | (MYR 'mil) Audited | |||||||||
| Revenue | 9.75 | 7.80 | 4.00 | ||||||||
| Profit or Loss Before Tax | (1.26) | (1.38) | (1.59) | ||||||||
| Profit or Loss After Tax | (1.26) | (1.38) | (1.59) | ||||||||
| Paid-up Capital | 29.76 | 26.95 | 26.12 | ||||||||
| Shareholders’ Fund | |||||||||||
| Cash & Bank Deposits | 12.16 | 18.93 | 10.24 | ||||||||
| Bank Borrowings | Nil | Nil | Nil | ||||||||
| Fund Summary | ||
|---|---|---|
| Funds | No. of Funds | Nav of Funds (MYR)* |
| Unit Trust Fund | 8 | 293,111,826 |
| Wholesale Fund | 1 | 3,884,812 |
| Total | 9 | 296,996,638 |
* as at (this excludes Private Mandates).